Monday, November 15, 2010

Asian Games Medals Standings [ 15/12/2010 ]

Rank NOC Gold Silver Bronze Total Medals Rank
by
Total
M W X T M W X T M W X T M W X T
1 China China 19 24 10 53 8 11 1 20 11 8 0 19 38 43 11 92 1
2 R.O.  Korea R.O. Korea 11 5 2 18 4 2 7 13 6 8 4 18 21 15 13 49 3
3 Japan Japan 7 6 0 13 13 9 3 25 12 7 4 23 32 22 7 61 2
4 Chinese Taipei Chinese Taipei 2 0 0 2 0 2 1 3 1 7 1 9 3 9 2 14 4
5 Hong Kong, China Hong Kong, China 0 2 0 2 2 1 0 3 0 2 0 2 2 5 0 7 10
6 DPR Korea DPR Korea 1 0 0 1 2 2 0 4 2 7 0 9 5 9 0 14 4
7 India India 1 0 0 1 3 1 0 4 3 0 0 3 7 1 0 8 7
8 Malaysia Malaysia 0 1 0 1 1 0 0 1 0 2 1 3 1 3 1 5 12
9 Philippines Philippines 1 0 0 1 0 0 0 0 1 0 2 3 2 0 2 4 15
10 Macao, China Macao, China 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 19

No comments:

Post a Comment

ebook