Rank | NOC | Gold | Silver | Bronze | Total Medals | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | W | X | T | M | W | X | T | M | W | X | T | M | W | X | T | |||
1 | | 19 | 24 | 10 | 53 | 8 | 11 | 1 | 20 | 11 | 8 | 0 | 19 | 38 | 43 | 11 | 92 | 1 |
2 | | 11 | 5 | 2 | 18 | 4 | 2 | 7 | 13 | 6 | 8 | 4 | 18 | 21 | 15 | 13 | 49 | 3 |
3 | | 7 | 6 | 0 | 13 | 13 | 9 | 3 | 25 | 12 | 7 | 4 | 23 | 32 | 22 | 7 | 61 | 2 |
4 | | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 7 | 1 | 9 | 3 | 9 | 2 | 14 | 4 |
5 | | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 5 | 0 | 7 | 10 |
6 | | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 2 | 7 | 0 | 9 | 5 | 9 | 0 | 14 | 4 |
7 | | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 3 | 0 | 0 | 3 | 7 | 1 | 0 | 8 | 7 |
8 | | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 3 | 1 | 5 | 12 |
9 | | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 4 | 15 |
10 | | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 19 |
Monday, November 15, 2010
Asian Games Medals Standings [ 15/12/2010 ]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment